Sports Home | St Charles College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | 1st Team | ![]() ![]() | 24-14 | Michael Mount | Neutral ![]() | Details | ![]() | |
14:30 | 1st Team | ![]() ![]() | 28-22 | ![]() ![]() | Michaelhouse | Neutral ![]() | Details | ![]() |
16:00 | 1st Team | ![]() ![]() | 30-21 | St Benedicts | Neutral ![]() | Details | ![]() | |
13:00 | 2nd Team | ![]() ![]() | 27-36 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
12:00 | 3rd Team | ![]() ![]() | 43-26 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
13:00 | 4th Team | ![]() ![]() | 8-42 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
10:00 | 5th Team | ![]() ![]() | 24-12 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
11:00 | Boys-U16A | ![]() ![]() | 16-39 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
11:00 | Boys-U16B | ![]() ![]() | 19-33 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
13:00 | Boys-U16C | ![]() ![]() | 28-34 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
12:00 | Boys-U16D | ![]() ![]() | 16-36 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
08:40 | Boys-U15A | ![]() ![]() | 29-17 | ![]() ![]() | St David's Marist Inanda | Neutral ![]() | Details | ![]() |
12:00 | Boys-U15A | ![]() ![]() | 39-11 | ISSA | Neutral ![]() | Details | ![]() | |
14:30 | Boys-U15A | ![]() ![]() | 21-47 | ![]() ![]() | St John's College | tbc | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | 6-28 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
12:00 | Boys-U15C | ![]() ![]() | 12-25 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
08:00 | Boys-U15D | ![]() ![]() | 16-15 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
09:00 | Boys-U14A | ![]() ![]() | 6-31 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
09:00 | Boys-U14B | ![]() ![]() | 13-35 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
09:00 | Boys-U14C | ![]() ![]() | 3-29 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
10:00 | Boys-U14D | ![]() ![]() | 5-24 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
11:00 | Boys-U14E | ![]() ![]() | 12-10 | ![]() | Michaelhouse | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-2nd XI | Won | Michaelhouse | Away ![]() | Details | ![]() | ||
09:00 | Boys-3rd XI | Won | Michaelhouse | Away ![]() | Details | ![]() ![]() | ||
09:00 | Boys-4th XI | Won | Michaelhouse | Home ![]() | Details | ![]() | ||
09:00 | Boys-5th XI | Won | Michaelhouse | Home ![]() | Details | ![]() | ||
09:00 | Boys-U16A | Won | Michaelhouse | Away ![]() | Details | ![]() | ||
09:00 | Boys-U16B | Lost | Michaelhouse | Home ![]() | Details | ![]() ![]() | ||
09:00 | Boys-U16C | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:00 | Boys-U15A | Won | Michaelhouse | Away ![]() | Details | ![]() | ||
09:00 | Boys-U15B | Won | Michaelhouse | Home ![]() | Details | ![]() ![]() | ||
09:00 | Boys-U15C | Lost | Michaelhouse | Away ![]() | Details | ![]() | ||
09:00 | Boys-U14A | Lost | Michaelhouse | Away ![]() | Details | ![]() | ||
09:00 | Boys-U14B | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:00 | Boys-U14C | Lost | Michaelhouse | Away ![]() | Details | ![]() | ||
13:30 | Boys-U14D | Canc | Cancelled Michaelhouse | Away ![]() | Details | |||
08:30 | Prep 1st XI | Won | Clifton Nottingham Road | Away | Details | ![]() | ||
08:30 | Prep 2nd XI | Won | Clifton Nottingham Road | Home ![]() | Details | ![]() | ||
08:30 | Prep 5th XI | Draw | SCC Internal fixture | Home ![]() | Details | ![]() | ||
08:30 | Prep 6th XI | Draw | SCC Internal fixture | Home ![]() | Details | ![]() | ||
08:30 | Boys-U11A | Won | Clifton Nottingham Road | Away | Details | ![]() | ||
08:30 | Boys-U11C | Lost | Merchiston Preparatory School | Away ![]() | Details | ![]() | ||
08:30 | Boys-U10A | Won | Clifton Nottingham Road | Away | Details | ![]() | ||
08:30 | Boys-U10C | Draw | Lynford | Home ![]() | Details | ![]() | ||
08:30 | Boys-U9A | Won | Clifton Nottingham Road | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.