Sports Home | St Charles College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U15A | ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details |
Time | Team | v | Team | Venue | More Fixture Details | |
---|---|---|---|---|---|---|
15:00 | Anderssen, C (Jnr) | v | Clulow, N (Jnr) | Tennis Courts | Details | |
15:00 | Bankole, K (Jnr) | v | Ngubane, T (Jnr) | Tennis Courts | Details | |
15:00 | Bankole, K (Jnr) | v | Wood, C (Jnr) | Tennis Courts | Details | |
15:00 | Anderssen, C (Jnr) | v | Furmage, K (Jnr) | Tennis Courts | Details | |
15:00 | Freese, L (Jnr) | v | Steyn, R (Jnr) | Tennis Courts | Details | |
15:00 | Clulow, N (Jnr) | v | Freese, L (Jnr) | Tennis Courts | Details | |
15:00 | Freese, L (Jnr) | v | Furmage, K (Jnr) | Tennis Courts | Details | |
15:00 | Anderssen, C (Jnr) | v | Van Greunen, K (Jnr) | Tennis Courts | Details | |
15:00 | Mukaz, O (Jnr) | v | Zammit, A (Jnr) | Tennis Courts | Details | |
15:00 | Siebert, S (Jnr) | v | Zammit, A (Jnr) | Tennis Courts | Details | |
15:00 | Ngubane, T (Jnr) | v | Steyn, R (Jnr) | Tennis Courts | Details | |
15:00 | Arnold, N (Jnr) | v | Zammit, A (Jnr) | Tennis Courts | Details | |
15:00 | Beesley, C (Jnr) | v | Furmage, K (Jnr) | Tennis Courts | Details | |
15:00 | Van Greunen, K (Jnr) | v | Wood, C (Jnr) | Tennis Courts | Details | |
15:00 | Bankole, K (Jnr) | v | Wood, C (Jnr) | Tennis Courts | Details | |
15:00 | Beesley, C (Jnr) | v | Hounsell, J (Jnr) | Tennis Courts | Details | |
15:00 | Crafford, E (Jnr) | v | Ngubane, T (Jnr) | Tennis Courts | Details | |
15:00 | Crafford, E (Jnr) | v | Hounsell, J (Jnr) | Tennis Courts | Details | |
15:00 | Clulow, N (Jnr) | v | Joubert, A (Jnr) | Tennis Courts | Details | |
15:00 | Crafford, E (Jnr) | v | Joubert, A (Jnr) | Tennis Courts | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Prep 1st XI | 14:00 - 16:00 | Prep nets | Nets Practices | Mr G Rall & Mr G Cole-Edwardes | ||
3rd XI | 15:15 - 17:00 | Colts 1 & 2 | Nets | tbc | ||
4th XI | 15:15 - 17:00 | Colts 3 & 4 | Nets | tbc | ||
5th XI | 15:15 - 17:00 | tbc | Nets | tbc | ||
Boys-U16A | 15:15 - 17:00 | tbc | Nets | Mr P Naidoo | ||
Boys-U16B | 15:15 - 17:00 | tbc | Nets | Mr R Marx | ||
Boys-U16C | 15:15 - 17:00 | tbc | Nets | Mr R Marx | ||
2nd XI | 15:15 - 17:00 | The Oval | Middle | Mr P Allan | ||
1st XI | 15:15 - 17:00 | Turf Nets | Nets | Mr M Cole-Edwardes & Mr L Dladla |
There are no other events taking place today.